Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 283.3 |
... therefrom Germans (in 1,000) i | 252.9 |
... therefrom foreigners i | 10.7 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 173.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | 0.5 |
... migration balance i | 5.2 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.7 % |
... 18 - 24 | 8.7 % |
... 25 - 34 | 12.6 % |
... 35 - 59 | 35.2 % |
... 60 - 74 | 15.5 % |
... 75 and over | 10.2 % |
Disposable income of households 2016 (€ per habitant) | 22,966 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 40,579 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 16.6 |
... with open protection status | 32.1 % |
... with recognized protection status | 54.5 % |
... with rejected protection status | 13.4 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 5.1 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 457.1 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 101.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.4 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 792.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 6.2 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 12.8 |
... without secondary general school certificate | 6.6 % |
... with secondary general school certificate | 14.7 % |
... with intermediate school certificate | 51.7 % |
... with university entrance qualification | 27.0 % |
Children cared for on 1 Mar. 2018 (care rate) | 24.5 |
---|
Total companies 2016 (per 1,000 inhabitants) | 47.2 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.7 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 417.1 |
... agriculture and forestry, fishing | 0.7 % |
... industry | 36.5 % |
... trade, hotel and restaurant industry, transport | 19.8 % |
... public and other service activities | 14.6 % |
... other service providers, not specified | 28.4 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 30.5 |
... therefrom including individuals not capable of earning and in need of assistance | 27.8 % |
... therefrom foreigner | 40.4 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.6 % |
... therefrom male | 2.9 % |
... therefrom female | 2.3 % |
... therefrom in the age from 15 to 19 years | 1.1 % |
... therefrom in the age from 55 to 64 years | 3.0 % |