Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 117.5 |
... therefrom Germans (in 1,000) i | 104.2 |
... therefrom foreigners i | 11.3 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 134.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.5 |
... migration balance i | 8.0 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.3 % |
... 18 - 24 | 8.1 % |
... 25 - 34 | 11.7 % |
... 35 - 59 | 35.7 % |
... 60 - 74 | 16.2 % |
... 75 and over | 11.0 % |
Disposable income of households 2016 (€ per habitant) | 23,982 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 37,371 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 17.3 |
... with open protection status | 24.3 % |
... with recognized protection status | 62.4 % |
... with rejected protection status | 13.3 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.1 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 485.1 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 100.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 48.7 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 795.9 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 6.6 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.7 |
... without secondary general school certificate | 5.3 % |
... with secondary general school certificate | 20.5 % |
... with intermediate school certificate | 51.5 % |
... with university entrance qualification | 22.7 % |
Children cared for on 1 Mar. 2018 (care rate) | 23.3 |
---|
Total companies 2016 (per 1,000 inhabitants) | 41.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.4 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 400.1 |
... agriculture and forestry, fishing | 0.3 % |
... industry | 47.0 % |
... trade, hotel and restaurant industry, transport | 21.4 % |
... public and other service activities | 10.2 % |
... other service providers, not specified | 21.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 32.5 |
... therefrom including individuals not capable of earning and in need of assistance | 26.1 % |
... therefrom foreigner | 41.5 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.9 % |
... therefrom male | 2.8 % |
... therefrom female | 3.0 % |
... therefrom in the age from 15 to 19 years | 1.0 % |
... therefrom in the age from 55 to 64 years | 4.4 % |