Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 138.9 |
... therefrom Germans (in 1,000) i | 123.6 |
... therefrom foreigners i | 11.0 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 180.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.0 |
... migration balance i | 4.8 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.6 % |
... 18 - 24 | 7.9 % |
... 25 - 34 | 11.7 % |
... 35 - 59 | 35.3 % |
... 60 - 74 | 16.0 % |
... 75 and over | 11.4 % |
Disposable income of households 2016 (€ per habitant) | 24,476 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 41,883 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 19.0 |
... with open protection status | 23.1 % |
... with recognized protection status | 66.9 % |
... with rejected protection status | 10.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.8 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 480.3 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 104.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 50.1 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 828.3 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 5.2 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.8 |
... without secondary general school certificate | 6.1 % |
... with secondary general school certificate | 17.8 % |
... with intermediate school certificate | 47.9 % |
... with university entrance qualification | 28.2 % |
Children cared for on 1 Mar. 2018 (care rate) | 24.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 43.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.8 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 412.4 |
... agriculture and forestry, fishing | 0.3 % |
... industry | 51.9 % |
... trade, hotel and restaurant industry, transport | 15.9 % |
... public and other service activities | 11.3 % |
... other service providers, not specified | 20.5 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 26.7 |
... therefrom including individuals not capable of earning and in need of assistance | 31.1 % |
... therefrom foreigner | 50.0 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.3 % |
... therefrom male | 2.4 % |
... therefrom female | 2.1 % |
... therefrom in the age from 15 to 19 years | 1.3 % |
... therefrom in the age from 55 to 64 years | 2.9 % |