Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 225.8 |
... therefrom Germans (in 1,000) i | 195.8 |
... therefrom foreigners i | 13.3 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 434.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | 2.5 |
... migration balance i | 2.5 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.9 % |
... 18 - 24 | 11.4 % |
... 25 - 34 | 15.4 % |
... 35 - 59 | 33.3 % |
... 60 - 74 | 14.1 % |
... 75 and over | 8.8 % |
Disposable income of households 2016 (€ per habitant) | 22,680 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 33,485 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 18.7 |
... with open protection status | 20.4 % |
... with recognized protection status | 66.2 % |
... with rejected protection status | 13.4 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.9 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 453.5 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 96.5 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 43.8 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 653.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.6 |
... without secondary general school certificate | 5.2 % |
... with secondary general school certificate | 14.2 % |
... with intermediate school certificate | 38.8 % |
... with university entrance qualification | 41.8 % |
Children cared for on 1 Mar. 2018 (care rate) | 36.8 |
---|
Total companies 2016 (per 1,000 inhabitants) | 38.3 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.3 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 360.7 |
... agriculture and forestry, fishing | 0.2 % |
... industry | 27.1 % |
... trade, hotel and restaurant industry, transport | 16.1 % |
... public and other service activities | 14.5 % |
... other service providers, not specified | 42.1 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 35.3 |
... therefrom including individuals not capable of earning and in need of assistance | 29.0 % |
... therefrom foreigner | 49.7 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.7 % |
... therefrom male | 3.1 % |
... therefrom female | 2.3 % |
... therefrom in the age from 15 to 19 years | 1.0 % |
... therefrom in the age from 55 to 64 years | 3.0 % |