Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 2,504.0 |
... therefrom Germans (in 1,000) i | 2,393.7 |
... therefrom foreigners i | 4.4 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 84.4 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -4.6 |
... migration balance i | 8.3 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.5 % |
... 18 - 24 | 4.9 % |
... 25 - 34 | 10.6 % |
... 35 - 59 | 37.0 % |
... 60 - 74 | 18.8 % |
... 75 and over | 13.1 % |
Disposable income of households 2016 (€ per habitant) | 19,431 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 26,887 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 15.2 |
... with open protection status | 29.8 % |
... with recognized protection status | 54.8 % |
... with rejected protection status | 15.3 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 4.4 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 527.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 85.1 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 44.9 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 692.0 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.5 |
... without secondary general school certificate | 7.3 % |
... with secondary general school certificate | 12.9 % |
... with intermediate school certificate | 37.7 % |
... with university entrance qualification | 42.0 % |
Children cared for on 1 Mar. 2018 (care rate) | 56.4 |
---|
Total companies 2016 (per 1,000 inhabitants) | 39.3 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.9 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 339.1 |
... agriculture and forestry, fishing | 2.4 % |
... industry | 24.5 % |
... trade, hotel and restaurant industry, transport | 24.3 % |
... public and other service activities | 16.4 % |
... other service providers, not specified | 32.3 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 74.6 |
... therefrom including individuals not capable of earning and in need of assistance | 23.5 % |
... therefrom foreigner | 16.0 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.5 % |
... therefrom male | 7.2 % |
... therefrom female | 5.8 % |
... therefrom in the age from 15 to 19 years | 4.9 % |
... therefrom in the age from 55 to 64 years | 7.5 % |