Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 4,081.3 |
... therefrom Germans (in 1,000) i | 3,895.6 |
... therefrom foreigners i | 4.6 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 221.2 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -4.4 |
... migration balance i | 4.3 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.5 % |
... 18 - 24 | 5.5 % |
... 25 - 34 | 12.3 % |
... 35 - 59 | 33.7 % |
... 60 - 74 | 18.9 % |
... 75 and over | 14.1 % |
Disposable income of households 2016 (€ per habitant) | 19,191 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 28,947 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 14.2 |
... with open protection status | 24.3 % |
... with recognized protection status | 58.5 % |
... with rejected protection status | 17.2 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.3 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 577.3 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 75.5 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 43.6 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 632.2 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.7 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.6 |
... without secondary general school certificate | 8.3 % |
... with secondary general school certificate | 8.6 % |
... with intermediate school certificate | 49.8 % |
... with university entrance qualification | 33.2 % |
Children cared for on 1 Mar. 2018 (care rate) | 50.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 40.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.9 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 393.9 |
... agriculture and forestry, fishing | 1.2 % |
... industry | 28.4 % |
... trade, hotel and restaurant industry, transport | 21.0 % |
... public and other service activities | 18.8 % |
... other service providers, not specified | 30.7 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 71.8 |
... therefrom including individuals not capable of earning and in need of assistance | 23.5 % |
... therefrom foreigner | 18.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.1 % |
... therefrom male | 6.7 % |
... therefrom female | 5.5 % |
... therefrom in the age from 15 to 19 years | 4.6 % |
... therefrom in the age from 55 to 64 years | 8.0 % |