| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 542.6 |
| ... therefrom Germans (in 1,000) i | 447.6 |
| ... therefrom foreigners i | 17.5 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 790.1 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 1.5 |
| ... migration balance i | 6.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.6 % |
| ... 18 - 24 | 7.6 % |
| ... 25 - 34 | 13.1 % |
| ... 35 - 59 | 36.2 % |
| ... 60 - 74 | 15.1 % |
| ... 75 and over | 10.5 % |
| Disposable income of households 2016 (€ per habitant) | 25,231 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 44,493 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 17.5 |
| ... with open protection status | 32.9 % |
| ... with recognized protection status | 55.7 % |
| ... with rejected protection status | 11.4 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.9 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 469.6 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 93.2 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 43.8 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 712.6 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.6 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 10.0 |
| ... without secondary general school certificate | 6.6 % |
| ... with secondary general school certificate | 11.9 % |
| ... with intermediate school certificate | 50.5 % |
| ... with university entrance qualification | 31.0 % |
| Children cared for on 1 Mar. 2018 (care rate) | 28.1 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 39.8 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.9 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 374.2 |
| ... agriculture and forestry, fishing | 0.8 % |
| ... industry | 36.1 % |
| ... trade, hotel and restaurant industry, transport | 23.7 % |
| ... public and other service activities | 19.4 % |
| ... other service providers, not specified | 20.0 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 35.4 |
| ... therefrom including individuals not capable of earning and in need of assistance | 30.6 % |
| ... therefrom foreigner | 48.8 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 2.9 % |
| ... therefrom male | 2.9 % |
| ... therefrom female | 2.9 % |
| ... therefrom in the age from 15 to 19 years | 1.2 % |
| ... therefrom in the age from 55 to 64 years | 3.9 % |