Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 424.9 |
... therefrom Germans (in 1,000) i | 358.8 |
... therefrom foreigners i | 15.6 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 495.1 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -0.7 |
... migration balance i | 5.5 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.1 % |
... 18 - 24 | 7.9 % |
... 25 - 34 | 11.9 % |
... 35 - 59 | 36.0 % |
... 60 - 74 | 15.8 % |
... 75 and over | 11.3 % |
Disposable income of households 2016 (€ per habitant) | 24,638 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 33,510 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 18.4 |
... with open protection status | 25.9 % |
... with recognized protection status | 62.7 % |
... with rejected protection status | 11.4 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.4 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 472.6 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 94.3 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 44.6 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 741.3 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.7 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.1 |
... without secondary general school certificate | 6.9 % |
... with secondary general school certificate | 12.6 % |
... with intermediate school certificate | 53.1 % |
... with university entrance qualification | 27.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 24.7 |
---|
Total companies 2016 (per 1,000 inhabitants) | 44.1 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.2 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 356.4 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 39.1 % |
... trade, hotel and restaurant industry, transport | 20.6 % |
... public and other service activities | 16.6 % |
... other service providers, not specified | 23.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 44.4 |
... therefrom including individuals not capable of earning and in need of assistance | 28.1 % |
... therefrom foreigner | 49.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 3.1 % |
... therefrom male | 3.2 % |
... therefrom female | 2.8 % |
... therefrom in the age from 15 to 19 years | 1.1 % |
... therefrom in the age from 55 to 64 years | 3.9 % |