| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 340.8 |
| ... therefrom Germans (in 1,000) i | 293.4 |
| ... therefrom foreigners i | 13.9 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 309.8 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 0.4 |
| ... migration balance i | 8.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.5 % |
| ... 18 - 24 | 7.9 % |
| ... 25 - 34 | 12.5 % |
| ... 35 - 59 | 36.8 % |
| ... 60 - 74 | 15.5 % |
| ... 75 and over | 9.8 % |
| Disposable income of households 2016 (€ per habitant) | 24,123 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 47,632 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 15.2 |
| ... with open protection status | 23.7 % |
| ... with recognized protection status | 64.2 % |
| ... with rejected protection status | 12.1 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 3.8 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 455.0 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 104.2 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.4 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 841.3 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 0.7 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 9.5 |
| ... without secondary general school certificate | 6.2 % |
| ... with secondary general school certificate | 19.3 % |
| ... with intermediate school certificate | 50.9 % |
| ... with university entrance qualification | 23.7 % |
| Children cared for on 1 Mar. 2018 (care rate) | 26.9 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 39.6 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 7.9 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 414.4 |
| ... agriculture and forestry, fishing | 0.6 % |
| ... industry | 47.1 % |
| ... trade, hotel and restaurant industry, transport | 19.2 % |
| ... public and other service activities | 17.2 % |
| ... other service providers, not specified | 15.9 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 34.3 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.5 % |
| ... therefrom foreigner | 46.6 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 2.9 % |
| ... therefrom male | 2.9 % |
| ... therefrom female | 2.9 % |
| ... therefrom in the age from 15 to 19 years | 0.8 % |
| ... therefrom in the age from 55 to 64 years | 3.8 % |