| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 17,912.1 |
| ... therefrom Germans (in 1,000) i | 15,613.6 |
| ... therefrom foreigners i | 12.8 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 525.1 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -1.8 |
| ... migration balance i | 2.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.7 % |
| ... 18 - 24 | 8.1 % |
| ... 25 - 34 | 12.6 % |
| ... 35 - 59 | 35.3 % |
| ... 60 - 74 | 16.2 % |
| ... 75 and over | 11.1 % |
| Disposable income of households 2016 (€ per habitant) | 21,614 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 37,416 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 24.5 |
| ... with open protection status | 19.3 % |
| ... with recognized protection status | 68.9 % |
| ... with rejected protection status | 11.8 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.7 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 500.9 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 90.4 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 45.3 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 654.4 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.1 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 11.0 |
| ... without secondary general school certificate | 5.7 % |
| ... with secondary general school certificate | 14.8 % |
| ... with intermediate school certificate | 41.0 % |
| ... with university entrance qualification | 38.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 27.2 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 40.0 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.0 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 382.6 |
| ... agriculture and forestry, fishing | 0.5 % |
| ... industry | 26.8 % |
| ... trade, hotel and restaurant industry, transport | 22.5 % |
| ... public and other service activities | 21.8 % |
| ... other service providers, not specified | 28.5 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 94.0 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.4 % |
| ... therefrom foreigner | 37.6 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 6.7 % |
| ... therefrom male | 7.0 % |
| ... therefrom female | 6.4 % |
| ... therefrom in the age from 15 to 19 years | 3.9 % |
| ... therefrom in the age from 55 to 64 years | 7.0 % |
Structural data of administrative districts
- Bielefeld, Stadt
- Bochum, Stadt
- Bonn, Stadt
- Borken
- Bottrop, Stadt
- Coesfeld
- Dortmund, Stadt
- Duisburg, Stadt
- Düren
- Düsseldorf, Stadt
- Ennepe-Ruhr-Kreis
- Essen, Stadt
- Euskirchen
- Gelsenkirchen, Stadt
- Gütersloh
- Hagen, Stadt der FernUniversität
- Hamm, Stadt
- Heinsberg
- Herford
- Herne, Stadt
- Hochsauerlandkreis
- Höxter
- Kleve
- Köln, Stadt
- Krefeld, Stadt
- Leverkusen, Stadt
- Lippe
- Märkischer Kreis
- Mettmann
- Minden-Lübbecke
- Mönchengladbach, Stadt
- Mülheim an der Ruhr, Stadt
- Münster, Stadt
- Oberbergischer Kreis
- Oberhausen, Stadt
- Olpe
- Paderborn
- Recklinghausen
- Remscheid, Stadt
- Rhein-Erft-Kreis
- Rheinisch-Bergischer Kreis
- Rhein-Kreis Neuss
- Rhein-Sieg-Kreis
- Siegen-Wittgenstein
- Soest
- Solingen, Klingenstadt
- Städteregion Aachen
- Steinfurt
- Unna
- Viersen
- Warendorf
- Wesel
- Wuppertal, Stadt