| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 160.6 |
| ... therefrom Germans (in 1,000) i | 127.6 |
| ... therefrom foreigners i | 20.6 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,474.9 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 2.8 |
| ... migration balance i | 0.7 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.0 % |
| ... 18 - 24 | 13.4 % |
| ... 25 - 34 | 20.4 % |
| ... 35 - 59 | 31.2 % |
| ... 60 - 74 | 12.5 % |
| ... 75 and over | 8.5 % |
| Disposable income of households 2016 (€ per habitant) | 23,189 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 53,079 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 16.8 |
| ... with open protection status | 30.8 % |
| ... with recognized protection status | 54.4 % |
| ... with rejected protection status | 14.8 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.3 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 496.4 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 79.0 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 39.2 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 430.0 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.9 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 9.8 |
| ... without secondary general school certificate | 8.1 % |
| ... with secondary general school certificate | 9.6 % |
| ... with intermediate school certificate | 29.9 % |
| ... with university entrance qualification | 52.4 % |
| Children cared for on 1 Mar. 2018 (care rate) | 44.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 44.7 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 3.7 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 580.9 |
| ... agriculture and forestry, fishing | 0.1 % |
| ... industry | 16.2 % |
| ... trade, hotel and restaurant industry, transport | 15.0 % |
| ... public and other service activities | 25.1 % |
| ... other service providers, not specified | 43.6 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 41.8 |
| ... therefrom including individuals not capable of earning and in need of assistance | 25.9 % |
| ... therefrom foreigner | 32.4 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.9 % |
| ... therefrom male | 4.5 % |
| ... therefrom female | 3.3 % |
| ... therefrom in the age from 15 to 19 years | 2.1 % |
| ... therefrom in the age from 55 to 64 years | 5.1 % |