| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 393.9 |
| ... therefrom Germans (in 1,000) i | 356.6 |
| ... therefrom foreigners i | 9.5 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 725.2 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -3.4 |
| ... migration balance i | 2.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.1 % |
| ... 18 - 24 | 7.5 % |
| ... 25 - 34 | 10.9 % |
| ... 35 - 59 | 35.8 % |
| ... 60 - 74 | 17.9 % |
| ... 75 and over | 11.9 % |
| Disposable income of households 2016 (€ per habitant) | 20,806 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 29,719 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 28.5 |
| ... with open protection status | 29.5 % |
| ... with recognized protection status | 54.7 % |
| ... with rejected protection status | 15.8 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 1.7 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 501.6 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 90.5 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 45.4 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 687.3 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.8 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 11.7 |
| ... without secondary general school certificate | 6.4 % |
| ... with secondary general school certificate | 16.3 % |
| ... with intermediate school certificate | 37.9 % |
| ... with university entrance qualification | 39.4 % |
| Children cared for on 1 Mar. 2018 (care rate) | 26.9 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 33.1 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 4.9 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 328.4 |
| ... agriculture and forestry, fishing | 0.3 % |
| ... industry | 26.6 % |
| ... trade, hotel and restaurant industry, transport | 29.7 % |
| ... public and other service activities | 17.0 % |
| ... other service providers, not specified | 26.5 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 97.1 |
| ... therefrom including individuals not capable of earning and in need of assistance | 27.2 % |
| ... therefrom foreigner | 32.3 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 7.3 % |
| ... therefrom male | 7.6 % |
| ... therefrom female | 6.8 % |
| ... therefrom in the age from 15 to 19 years | 3.2 % |
| ... therefrom in the age from 55 to 64 years | 7.4 % |