| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 349.1 |
| ... therefrom Germans (in 1,000) i | 320.3 |
| ... therefrom foreigners i | 8.3 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 280.1 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -2.7 |
| ... migration balance i | 2.7 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.9 % |
| ... 18 - 24 | 8.0 % |
| ... 25 - 34 | 11.1 % |
| ... 35 - 59 | 34.1 % |
| ... 60 - 74 | 16.6 % |
| ... 75 and over | 12.3 % |
| Disposable income of households 2016 (€ per habitant) | 22,239 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 29,139 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 21.1 |
| ... with open protection status | 24.4 % |
| ... with recognized protection status | 65.9 % |
| ... with rejected protection status | 9.7 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.1 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 495.0 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 97.9 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 48.5 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 710.8 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.4 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 11.0 |
| ... without secondary general school certificate | 4.8 % |
| ... with secondary general school certificate | 17.6 % |
| ... with intermediate school certificate | 45.3 % |
| ... with university entrance qualification | 32.3 % |
| Children cared for on 1 Mar. 2018 (care rate) | 26.7 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 37.9 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.3 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 323.3 |
| ... agriculture and forestry, fishing | 0.7 % |
| ... industry | 36.2 % |
| ... trade, hotel and restaurant industry, transport | 19.2 % |
| ... public and other service activities | 13.1 % |
| ... other service providers, not specified | 30.7 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 77.5 |
| ... therefrom including individuals not capable of earning and in need of assistance | 29.1 % |
| ... therefrom foreigner | 34.6 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 6.1 % |
| ... therefrom male | 6.4 % |
| ... therefrom female | 5.7 % |
| ... therefrom in the age from 15 to 19 years | 3.9 % |
| ... therefrom in the age from 55 to 64 years | 5.5 % |