Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 353.6 |
... therefrom Germans (in 1,000) i | 287.1 |
... therefrom foreigners i | 18.8 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 2,099.8 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -2.0 |
... migration balance i | 5.2 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.0 % |
... 18 - 24 | 8.4 % |
... 25 - 34 | 13.3 % |
... 35 - 59 | 34.4 % |
... 60 - 74 | 15.7 % |
... 75 and over | 11.2 % |
Disposable income of households 2016 (€ per habitant) | 20,759 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 37,186 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 38.7 |
... with open protection status | 8.3 % |
... with recognized protection status | 79.9 % |
... with rejected protection status | 11.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 0.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 543.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 79.8 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 43.3 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 556.0 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.1 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.6 |
... without secondary general school certificate | 6.1 % |
... with secondary general school certificate | 18.3 % |
... with intermediate school certificate | 36.9 % |
... with university entrance qualification | 38.7 % |
Children cared for on 1 Mar. 2018 (care rate) | 18.3 |
---|
Total companies 2016 (per 1,000 inhabitants) | 38.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.1 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 356.1 |
... agriculture and forestry, fishing | 0.0 % |
... industry | 25.6 % |
... trade, hotel and restaurant industry, transport | 20.9 % |
... public and other service activities | 22.9 % |
... other service providers, not specified | 30.5 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 143.5 |
... therefrom including individuals not capable of earning and in need of assistance | 30.4 % |
... therefrom foreigner | 43.7 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 8.2 % |
... therefrom male | 8.7 % |
... therefrom female | 7.8 % |
... therefrom in the age from 15 to 19 years | 6.5 % |
... therefrom in the age from 55 to 64 years | 6.9 % |