| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 311.3 |
| ... therefrom Germans (in 1,000) i | 266.6 |
| ... therefrom foreigners i | 14.4 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 252.5 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -2.7 |
| ... migration balance i | 5.6 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.7 % |
| ... 18 - 24 | 8.2 % |
| ... 25 - 34 | 12.1 % |
| ... 35 - 59 | 35.9 % |
| ... 60 - 74 | 16.8 % |
| ... 75 and over | 10.3 % |
| Disposable income of households 2016 (€ per habitant) | 19,947 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 28,744 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 16.5 |
| ... with open protection status | 31.1 % |
| ... with recognized protection status | 50.6 % |
| ... with rejected protection status | 18.3 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.1 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 465.3 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 105.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.0 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 717.1 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.0 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 9.9 |
| ... without secondary general school certificate | 7.6 % |
| ... with secondary general school certificate | 16.8 % |
| ... with intermediate school certificate | 45.5 % |
| ... with university entrance qualification | 30.1 % |
| Children cared for on 1 Mar. 2018 (care rate) | 25.1 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 40.8 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 7.1 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 324.7 |
| ... agriculture and forestry, fishing | 4.9 % |
| ... industry | 24.4 % |
| ... trade, hotel and restaurant industry, transport | 24.8 % |
| ... public and other service activities | 15.5 % |
| ... other service providers, not specified | 30.4 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 59.7 |
| ... therefrom including individuals not capable of earning and in need of assistance | 25.0 % |
| ... therefrom foreigner | 29.9 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 5.6 % |
| ... therefrom male | 5.6 % |
| ... therefrom female | 5.6 % |
| ... therefrom in the age from 15 to 19 years | 3.0 % |
| ... therefrom in the age from 55 to 64 years | 6.3 % |