| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 305.4 |
| ... therefrom Germans (in 1,000) i | 278.2 |
| ... therefrom foreigners i | 8.9 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 244.9 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 1.3 |
| ... migration balance i | -0.8 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.9 % |
| ... 18 - 24 | 9.2 % |
| ... 25 - 34 | 14.1 % |
| ... 35 - 59 | 34.6 % |
| ... 60 - 74 | 14.9 % |
| ... 75 and over | 9.3 % |
| Disposable income of households 2016 (€ per habitant) | 20,913 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 35,215 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 23.5 |
| ... with open protection status | 20.6 % |
| ... with recognized protection status | 70.9 % |
| ... with rejected protection status | 8.5 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.2 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 466.8 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 100.9 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.1 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 689.7 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.6 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 12.1 |
| ... without secondary general school certificate | 5.1 % |
| ... with secondary general school certificate | 14.5 % |
| ... with intermediate school certificate | 46.8 % |
| ... with university entrance qualification | 33.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 29.8 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 39.9 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.5 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 387.7 |
| ... agriculture and forestry, fishing | 0.7 % |
| ... industry | 31.3 % |
| ... trade, hotel and restaurant industry, transport | 20.4 % |
| ... public and other service activities | 18.4 % |
| ... other service providers, not specified | 29.2 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 68.3 |
| ... therefrom including individuals not capable of earning and in need of assistance | 27.2 % |
| ... therefrom foreigner | 33.1 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 5.3 % |
| ... therefrom male | 5.6 % |
| ... therefrom female | 4.9 % |
| ... therefrom in the age from 15 to 19 years | 3.0 % |
| ... therefrom in the age from 55 to 64 years | 7.2 % |