Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 198.2 |
... therefrom Germans (in 1,000) i | 177.2 |
... therefrom foreigners i | 10.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 142.4 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -1.5 |
... migration balance i | 16.4 |
… under 16 | 15.9 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.9 % |
... 25 - 34 | 11.2 % |
... 35 - 59 | 35.7 % |
... 60 - 74 | 19.0 % |
... 75 and over | 9.4 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 11.0 % |
… vegetation and water bodies | 89.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 5.8 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 459.9 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 112.0 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 51.5 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 656.7 |
… of which: with electric or hybrid drive | 7.6 % |
Total companies 2021 (per 1,000 inhabitants) | 36.5 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.4 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 0.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 5.1 |
... without secondary general school certificate | 4.2 % |
... with secondary general school certificate | 25.2 % |
... with intermediate school certificate | 51.4 % |
... with university entrance qualification | 19.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 26.8 |
… 3 to under 6 years | 91.9 |
Disposable income of households 2021 (EUR per habitant) i | 25,607.7 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 27,375.2 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 265.5 |
... agriculture and forestry, fishing | 1.1 % |
... industry | 37.6 % |
... trade, hotel and restaurant industry, transport | 26.6 % |
... public and other service activities | 15.1 % |
... other service providers, not specified | 19.7 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 27.0 |
... therefrom including individuals not capable of earning and in need of assistance | 27.9 % |
... therefrom foreigner | 57.4 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.3 % |
... therefrom male | 2.3 % |
... therefrom female | 2.2 % |
... therefrom in the age from 15 to 24 years | 2.1 % |
... therefrom in the age from 55 to 64 years | 3.0 % |