Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 138.2 |
... therefrom Germans (in 1,000) i | 123.5 |
... therefrom foreigners i | 10.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 143.0 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -3.0 |
... migration balance i | 14.6 |
… under 16 | 15.9 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.8 % |
... 25 - 34 | 11.5 % |
... 35 - 59 | 33.8 % |
... 60 - 74 | 18.6 % |
... 75 and over | 11.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 4.0 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 478.9 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 99.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 655.3 |
… of which: with electric or hybrid drive | 7.0 % |
Total companies 2021 (per 1,000 inhabitants) | 46.6 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 10.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.5 |
... without secondary general school certificate | 5.3 % |
... with secondary general school certificate | 22.7 % |
... with intermediate school certificate | 51.0 % |
... with university entrance qualification | 21.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 26.1 |
… 3 to under 6 years | 93.1 |
Disposable income of households 2021 (EUR per habitant) i | 26,931.5 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 45,470.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 381.6 |
... agriculture and forestry, fishing | 0.8 % |
... industry | 44.4 % |
... trade, hotel and restaurant industry, transport | 17.5 % |
... public and other service activities | 11.2 % |
... other service providers, not specified | 26.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 27.5 |
... therefrom including individuals not capable of earning and in need of assistance | 27.5 % |
... therefrom foreigner | 52.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.7 % |
... therefrom male | 2.7 % |
... therefrom female | 2.7 % |
... therefrom in the age from 15 to 24 years | 1.8 % |
... therefrom in the age from 55 to 64 years | 4.0 % |