Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 18,139.1 |
... therefrom Germans (in 1,000) i | 15,310.7 |
... therefrom foreigners i | 15.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 531.7 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -3.8 |
... migration balance i | 15.6 |
… under 16 | 15.3 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.6 % |
... 25 - 34 | 12.9 % |
... 35 - 59 | 33.5 % |
... 60 - 74 | 18.2 % |
... 75 and over | 10.7 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 24.0 % |
… vegetation and water bodies | 76.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.4 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 504.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 87.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 44.3 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 577.6 |
… of which: with electric or hybrid drive | 9.1 % |
Total companies 2021 (per 1,000 inhabitants) | 38.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.0 |
... without secondary general school certificate | 6.3 % |
... with secondary general school certificate | 15.3 % |
... with intermediate school certificate | 39.6 % |
... with university entrance qualification | 38.8 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 31.0 |
… 3 to under 6 years | 89.7 |
Disposable income of households 2021 (EUR per habitant) i | 23,811.9 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 41,440.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 401.4 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 25.2 % |
... trade, hotel and restaurant industry, transport | 22.3 % |
... public and other service activities | 22.0 % |
... other service providers, not specified | 30.0 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 90.9 |
... therefrom including individuals not capable of earning and in need of assistance | 27.5 % |
... therefrom foreigner | 47.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.2 % |
... therefrom male | 7.3 % |
... therefrom female | 7.1 % |
... therefrom in the age from 15 to 24 years | 5.6 % |
... therefrom in the age from 55 to 64 years | 7.2 % |
Structural data of administrative districts
- Bielefeld, Stadt
- Bochum, Stadt
- Bonn, Stadt
- Borken
- Bottrop, Stadt
- Coesfeld
- Dortmund, Stadt
- Duisburg, Stadt
- Düren
- Düsseldorf, Stadt
- Ennepe-Ruhr-Kreis
- Essen, Stadt
- Euskirchen
- Gelsenkirchen, Stadt
- Gütersloh
- Hagen, Stadt der FernUniversität
- Hamm, Stadt
- Heinsberg
- Herford
- Herne, Stadt
- Hochsauerlandkreis
- Höxter
- Kleve
- Köln, Stadt
- Krefeld, Stadt
- Leverkusen, Stadt
- Lippe
- Märkischer Kreis
- Mettmann
- Minden-Lübbecke
- Mönchengladbach, Stadt
- Mülheim an der Ruhr, Stadt
- Münster, Stadt
- Oberbergischer Kreis
- Oberhausen, Stadt
- Olpe
- Paderborn
- Recklinghausen
- Remscheid, Stadt
- Rhein-Erft-Kreis
- Rheinisch-Bergischer Kreis
- Rhein-Kreis Neuss
- Rhein-Sieg-Kreis
- Siegen-Wittgenstein
- Soest
- Solingen, Klingenstadt
- Städteregion Aachen
- Steinfurt
- Unna
- Viersen
- Warendorf
- Wesel
- Wuppertal, Stadt