Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 3,755.3 |
... therefrom Germans (in 1,000) i | 2,920.9 |
... therefrom foreigners i | 22.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 4,214.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -1.0 |
... migration balance i | 22.5 |
… under 16 | 15.2 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 7.2 % |
... 25 - 34 | 16.4 % |
... 35 - 59 | 34.5 % |
... 60 - 74 | 15.2 % |
... 75 and over | 9.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 71.0 % |
… vegetation and water bodies | 29.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.8 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 532.1 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 72.0 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 38.3 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 330.9 |
… of which: with electric or hybrid drive | 10.8 % |
Total companies 2021 (per 1,000 inhabitants) | 47.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 4.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.7 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.0 |
... without secondary general school certificate | 7.0 % |
... with secondary general school certificate | 12.1 % |
... with intermediate school certificate | 35.3 % |
... with university entrance qualification | 45.6 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 47.6 |
… 3 to under 6 years | 92.1 |
Disposable income of households 2021 (EUR per habitant) i | 22,658.2 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 45,074.2 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 447.4 |
... agriculture and forestry, fishing | 0.0 % |
... industry | 12.5 % |
... trade, hotel and restaurant industry, transport | 20.4 % |
... public and other service activities | 33.3 % |
... other service providers, not specified | 33.7 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 125.5 |
... therefrom including individuals not capable of earning and in need of assistance | 26.6 % |
... therefrom foreigner | 44.6 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 9.3 % |
... therefrom male | 9.5 % |
... therefrom female | 9.1 % |
... therefrom in the age from 15 to 24 years | 9.0 % |
... therefrom in the age from 55 to 64 years | 8.6 % |