Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 100.3 |
... therefrom Germans (in 1,000) i | 85.0 |
... therefrom foreigners i | 15.3 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 114.3 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -1.8 |
... migration balance i | 24.5 |
… under 16 | 15.2 % |
... 16 - 17 | 1.8 % |
... 18 - 24 | 7.4 % |
... 25 - 34 | 13.1 % |
... 35 - 59 | 35.1 % |
... 60 - 74 | 18.6 % |
... 75 and over | 8.9 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 12.0 % |
… vegetation and water bodies | 88.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 434.9 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 114.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 711.5 |
… of which: with electric or hybrid drive | 8.0 % |
Total companies 2021 (per 1,000 inhabitants) | 38.6 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.6 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.4 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.3 |
... without secondary general school certificate | 5.5 % |
... with secondary general school certificate | 25.8 % |
... with intermediate school certificate | 49.3 % |
... with university entrance qualification | 19.4 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 23.1 |
… 3 to under 6 years | 89.4 |
Disposable income of households 2021 (EUR per habitant) i | 25,836.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 69,339.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 543.7 |
... agriculture and forestry, fishing | 1.7 % |
... industry | 58.2 % |
... trade, hotel and restaurant industry, transport | 16.3 % |
... public and other service activities | 11.6 % |
... other service providers, not specified | 12.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 21.9 |
... therefrom including individuals not capable of earning and in need of assistance | 24.8 % |
... therefrom foreigner | 54.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.8 % |
... therefrom male | 2.9 % |
... therefrom female | 2.8 % |
... therefrom in the age from 15 to 24 years | 2.2 % |
... therefrom in the age from 55 to 64 years | 4.6 % |