| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 111.0 |
| ... therefrom Germans (in 1,000) i | 91.9 |
| ... therefrom foreigners i | 17.2 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,442.3 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -0.1 |
| ... migration balance i | 7.2 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 15.8 % |
| ... 18 - 24 | 10.6 % |
| ... 25 - 34 | 18.2 % |
| ... 35 - 59 | 32.6 % |
| ... 60 - 74 | 13.0 % |
| ... 75 and over | 9.8 % |
| Disposable income of households 2016 (€ per habitant) | 23,528 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 91,531 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 18.8 |
| ... with open protection status | 20.8 % |
| ... with recognized protection status | 72.5 % |
| ... with rejected protection status | 6.7 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 8.9 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 573.7 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 78.6 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 45.1 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 567.4 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.4 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 12.1 |
| ... without secondary general school certificate | 4.9 % |
| ... with secondary general school certificate | 8.7 % |
| ... with intermediate school certificate | 40.5 % |
| ... with university entrance qualification | 45.8 % |
| Children cared for on 1 Mar. 2018 (care rate) | 40.7 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 39.2 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 4.4 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 817.9 |
| ... agriculture and forestry, fishing | 0.1 % |
| ... industry | 32.2 % |
| ... trade, hotel and restaurant industry, transport | 10.2 % |
| ... public and other service activities | 29.0 % |
| ... other service providers, not specified | 28.6 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 43.7 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.3 % |
| ... therefrom foreigner | 42.0 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.7 % |
| ... therefrom male | 3.8 % |
| ... therefrom female | 3.5 % |
| ... therefrom in the age from 15 to 19 years | 2.8 % |
| ... therefrom in the age from 55 to 64 years | 4.7 % |