| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 178.0 |
| ... therefrom Germans (in 1,000) i | 148.1 |
| ... therefrom foreigners i | 16.8 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 222.5 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 2.8 |
| ... migration balance i | 8.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.6 % |
| ... 18 - 24 | 9.2 % |
| ... 25 - 34 | 14.6 % |
| ... 35 - 59 | 37.6 % |
| ... 60 - 74 | 13.1 % |
| ... 75 and over | 7.9 % |
| Disposable income of households 2016 (€ per habitant) | 23,210 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 44,403 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 12.5 |
| ... with open protection status | 39.0 % |
| ... with recognized protection status | 50.9 % |
| ... with rejected protection status | 10.1 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 5.7 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 456.8 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 99.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 45.3 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 754.8 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.7 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 10.5 |
| ... without secondary general school certificate | 4.9 % |
| ... with secondary general school certificate | 20.3 % |
| ... with intermediate school certificate | 49.9 % |
| ... with university entrance qualification | 24.9 % |
| Children cared for on 1 Mar. 2018 (care rate) | 24.7 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 45.0 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 7.7 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 463.4 |
| ... agriculture and forestry, fishing | 0.5 % |
| ... industry | 19.2 % |
| ... trade, hotel and restaurant industry, transport | 48.3 % |
| ... public and other service activities | 16.0 % |
| ... other service providers, not specified | 15.9 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 16.7 |
| ... therefrom including individuals not capable of earning and in need of assistance | 24.0 % |
| ... therefrom foreigner | 53.1 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 2.4 % |
| ... therefrom male | 2.6 % |
| ... therefrom female | 2.1 % |
| ... therefrom in the age from 15 to 19 years | 1.2 % |
| ... therefrom in the age from 55 to 64 years | 3.4 % |