| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 77.2 |
| ... therefrom Germans (in 1,000) i | 66.2 |
| ... therefrom foreigners i | 14.2 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,413.0 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -0.5 |
| ... migration balance i | 19.2 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.5 % |
| ... 18 - 24 | 10.2 % |
| ... 25 - 34 | 18.5 % |
| ... 35 - 59 | 32.1 % |
| ... 60 - 74 | 14.1 % |
| ... 75 and over | 10.6 % |
| Disposable income of households 2016 (€ per habitant) | 21,031 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 59,859 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 39.8 |
| ... with open protection status | 54.7 % |
| ... with recognized protection status | 34.4 % |
| ... with rejected protection status | 10.9 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 3.6 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 555.9 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 79.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 44.1 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 631.1 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 7.8 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 17.8 |
| ... without secondary general school certificate | 4.8 % |
| ... with secondary general school certificate | 11.1 % |
| ... with intermediate school certificate | 27.9 % |
| ... with university entrance qualification | 56.1 % |
| Children cared for on 1 Mar. 2018 (care rate) | 26.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 46.6 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.7 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 708.7 |
| ... agriculture and forestry, fishing | 0.2 % |
| ... industry | 32.5 % |
| ... trade, hotel and restaurant industry, transport | 19.1 % |
| ... public and other service activities | 16.0 % |
| ... other service providers, not specified | 32.2 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 48.6 |
| ... therefrom including individuals not capable of earning and in need of assistance | 26.4 % |
| ... therefrom foreigner | 38.3 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 4.1 % |
| ... therefrom male | 4.7 % |
| ... therefrom female | 3.6 % |
| ... therefrom in the age from 15 to 19 years | 2.8 % |
| ... therefrom in the age from 55 to 64 years | 4.5 % |