| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 74.0 |
| ... therefrom Germans (in 1,000) i | 65.8 |
| ... therefrom foreigners i | 11.1 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,106.3 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -3.0 |
| ... migration balance i | 15.8 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 12.8 % |
| ... 18 - 24 | 13.8 % |
| ... 25 - 34 | 15.5 % |
| ... 35 - 59 | 30.6 % |
| ... 60 - 74 | 15.9 % |
| ... 75 and over | 11.5 % |
| Disposable income of households 2016 (€ per habitant) | 20,905 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 62,352 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 52.3 |
| ... with open protection status | 51.9 % |
| ... with recognized protection status | 25.1 % |
| ... with rejected protection status | 23.0 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 6.3 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 577.5 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 79.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 45.8 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 620.4 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 5.5 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 17.3 |
| ... without secondary general school certificate | 5.3 % |
| ... with secondary general school certificate | 14.2 % |
| ... with intermediate school certificate | 37.5 % |
| ... with university entrance qualification | 43.0 % |
| Children cared for on 1 Mar. 2018 (care rate) | 33.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 42.4 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.2 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 644.4 |
| ... agriculture and forestry, fishing | 0.3 % |
| ... industry | 21.5 % |
| ... trade, hotel and restaurant industry, transport | 18.7 % |
| ... public and other service activities | 20.2 % |
| ... other service providers, not specified | 39.3 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 56.0 |
| ... therefrom including individuals not capable of earning and in need of assistance | 23.0 % |
| ... therefrom foreigner | 34.1 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 5.0 % |
| ... therefrom male | 5.8 % |
| ... therefrom female | 4.1 % |
| ... therefrom in the age from 15 to 19 years | 3.5 % |
| ... therefrom in the age from 55 to 64 years | 5.9 % |