| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 153.6 |
| ... therefrom Germans (in 1,000) i | 138.5 |
| ... therefrom foreigners i | 9.9 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 503.7 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -1.6 |
| ... migration balance i | 5.6 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.5 % |
| ... 18 - 24 | 6.7 % |
| ... 25 - 34 | 10.8 % |
| ... 35 - 59 | 36.6 % |
| ... 60 - 74 | 17.5 % |
| ... 75 and over | 11.9 % |
| Disposable income of households 2016 (€ per habitant) | 25,441 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 17,512 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 16.0 |
| ... with open protection status | 20.2 % |
| ... with recognized protection status | 62.7 % |
| ... with rejected protection status | 17.1 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.0 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 475.5 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 111.1 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 52.8 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 772.0 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 0.2 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 6.4 |
| ... without secondary general school certificate | 3.3 % |
| ... with secondary general school certificate | 24.6 % |
| ... with intermediate school certificate | 52.4 % |
| ... with university entrance qualification | 19.7 % |
| Children cared for on 1 Mar. 2018 (care rate) | 32.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 34.1 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.2 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 182.7 |
| ... agriculture and forestry, fishing | 9.3 % |
| ... industry | 26.6 % |
| ... trade, hotel and restaurant industry, transport | 27.8 % |
| ... public and other service activities | 12.6 % |
| ... other service providers, not specified | 23.8 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 34.7 |
| ... therefrom including individuals not capable of earning and in need of assistance | 27.4 % |
| ... therefrom foreigner | 42.3 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.5 % |
| ... therefrom male | 3.7 % |
| ... therefrom female | 3.4 % |
| ... therefrom in the age from 15 to 19 years | 2.3 % |
| ... therefrom in the age from 55 to 64 years | 5.0 % |