Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 99.7 |
... therefrom Germans (in 1,000) i | 84.2 |
... therefrom foreigners i | 15.5 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 713.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -2.6 |
... migration balance i | 6.4 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.6 % |
... 18 - 24 | 11.2 % |
... 25 - 34 | 16.2 % |
... 35 - 59 | 31.5 % |
... 60 - 74 | 15.8 % |
... 75 and over | 10.7 % |
Disposable income of households 2016 (€ per habitant) | 18,796 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 47,540 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 26.1 |
... with open protection status | 11.3 % |
... with recognized protection status | 80.8 % |
... with rejected protection status | 7.9 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 585.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 85.0 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.7 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 556.6 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.9 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 13.4 |
... without secondary general school certificate | 7.3 % |
... with secondary general school certificate | 14.1 % |
... with intermediate school certificate | 32.9 % |
... with university entrance qualification | 45.7 % |
Children cared for on 1 Mar. 2018 (care rate) | 28.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 39.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 5.5 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 538.3 |
... agriculture and forestry, fishing | 0.0 % |
... industry | 21.8 % |
... trade, hotel and restaurant industry, transport | 18.7 % |
... public and other service activities | 23.2 % |
... other service providers, not specified | 36.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 115.3 |
... therefrom including individuals not capable of earning and in need of assistance | 26.7 % |
... therefrom foreigner | 33.7 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 9.0 % |
... therefrom male | 9.3 % |
... therefrom female | 8.6 % |
... therefrom in the age from 15 to 19 years | 7.5 % |
... therefrom in the age from 55 to 64 years | 9.2 % |