| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 110.6 |
| ... therefrom Germans (in 1,000) i | 102.6 |
| ... therefrom foreigners i | 7.2 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 172.9 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -2.8 |
| ... migration balance i | 0.4 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 15.8 % |
| ... 18 - 24 | 7.0 % |
| ... 25 - 34 | 10.5 % |
| ... 35 - 59 | 36.6 % |
| ... 60 - 74 | 18.5 % |
| ... 75 and over | 11.6 % |
| Disposable income of households 2016 (€ per habitant) | 23,424 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 24,907 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 12.4 |
| ... with open protection status | 18.5 % |
| ... with recognized protection status | 72.0 % |
| ... with rejected protection status | 9.5 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.6 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 500.1 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 113.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 56.7 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 862.9 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.3 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 9.8 |
| ... without secondary general school certificate | 6.4 % |
| ... with secondary general school certificate | 14.7 % |
| ... with intermediate school certificate | 42.4 % |
| ... with university entrance qualification | 36.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 33.9 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 41.3 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 8.4 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 283.1 |
| ... agriculture and forestry, fishing | 2.7 % |
| ... industry | 30.4 % |
| ... trade, hotel and restaurant industry, transport | 26.8 % |
| ... public and other service activities | 8.8 % |
| ... other service providers, not specified | 31.3 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 41.1 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.7 % |
| ... therefrom foreigner | 33.6 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.7 % |
| ... therefrom male | 4.0 % |
| ... therefrom female | 3.5 % |
| ... therefrom in the age from 15 to 19 years | 1.7 % |
| ... therefrom in the age from 55 to 64 years | 4.8 % |