| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 75.1 |
| ... therefrom Germans (in 1,000) i | 69.6 |
| ... therefrom foreigners i | 7.4 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 116.4 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -2.6 |
| ... migration balance i | 1.2 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.6 % |
| ... 18 - 24 | 7.1 % |
| ... 25 - 34 | 10.6 % |
| ... 35 - 59 | 36.5 % |
| ... 60 - 74 | 18.3 % |
| ... 75 and over | 10.8 % |
| Disposable income of households 2016 (€ per habitant) | 21,374 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 28,558 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 15.1 |
| ... with open protection status | 22.0 % |
| ... with recognized protection status | 61.2 % |
| ... with rejected protection status | 16.7 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 1.8 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 491.6 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 112.9 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 55.5 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 803.1 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.6 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 11.6 |
| ... without secondary general school certificate | 8.7 % |
| ... with secondary general school certificate | 24.5 % |
| ... with intermediate school certificate | 34.3 % |
| ... with university entrance qualification | 32.5 % |
| Children cared for on 1 Mar. 2018 (care rate) | 34.0 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 34.0 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 7.5 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 295.4 |
| ... agriculture and forestry, fishing | 0.8 % |
| ... industry | 40.6 % |
| ... trade, hotel and restaurant industry, transport | 16.4 % |
| ... public and other service activities | 11.4 % |
| ... other service providers, not specified | 30.8 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 50.2 |
| ... therefrom including individuals not capable of earning and in need of assistance | 26.0 % |
| ... therefrom foreigner | 26.6 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 4.8 % |
| ... therefrom male | 5.0 % |
| ... therefrom female | 4.6 % |
| ... therefrom in the age from 15 to 19 years | 2.8 % |
| ... therefrom in the age from 55 to 64 years | 5.5 % |