| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 113.8 |
| ... therefrom Germans (in 1,000) i | 99.4 |
| ... therefrom foreigners i | 12.7 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,081.7 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -1.7 |
| ... migration balance i | 3.6 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.6 % |
| ... 18 - 24 | 9.8 % |
| ... 25 - 34 | 16.2 % |
| ... 35 - 59 | 31.8 % |
| ... 60 - 74 | 15.6 % |
| ... 75 and over | 12.0 % |
| Disposable income of households 2016 (€ per habitant) | 21,029 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 69,504 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 31.0 |
| ... with open protection status | 13.2 % |
| ... with recognized protection status | 79.9 % |
| ... with rejected protection status | 7.0 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.4 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 537.8 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 86.4 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.4 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 628.6 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 6.1 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 13.0 |
| ... without secondary general school certificate | 6.2 % |
| ... with secondary general school certificate | 16.1 % |
| ... with intermediate school certificate | 33.9 % |
| ... with university entrance qualification | 43.9 % |
| Children cared for on 1 Mar. 2018 (care rate) | 26.1 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 43.6 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.3 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 651.0 |
| ... agriculture and forestry, fishing | 0.1 % |
| ... industry | 14.1 % |
| ... trade, hotel and restaurant industry, transport | 23.9 % |
| ... public and other service activities | 27.6 % |
| ... other service providers, not specified | 34.2 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 91.5 |
| ... therefrom including individuals not capable of earning and in need of assistance | 27.9 % |
| ... therefrom foreigner | 41.2 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 6.0 % |
| ... therefrom male | 6.8 % |
| ... therefrom female | 5.2 % |
| ... therefrom in the age from 15 to 19 years | 3.1 % |
| ... therefrom in the age from 55 to 64 years | 6.2 % |