Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 212.5 |
... therefrom Germans (in 1,000) i | 202.7 |
... therefrom foreigners i | 4.6 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 44.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -4.2 |
... migration balance i | 4.1 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.3 % |
... 18 - 24 | 4.3 % |
... 25 - 34 | 10.7 % |
... 35 - 59 | 37.7 % |
... 60 - 74 | 19.9 % |
... 75 and over | 12.0 % |
Disposable income of households 2016 (€ per habitant) | 19,149 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 22,578 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 11.8 |
... with open protection status | 30.5 % |
... with recognized protection status | 54.2 % |
... with rejected protection status | 15.3 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.4 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 517.8 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 90.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.7 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 745.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 0.5 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.1 |
... without secondary general school certificate | 8.3 % |
... with secondary general school certificate | 14.6 % |
... with intermediate school certificate | 44.7 % |
... with university entrance qualification | 32.4 % |
Children cared for on 1 Mar. 2018 (care rate) | 55.6 |
---|
Total companies 2016 (per 1,000 inhabitants) | 36.4 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 9.6 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 311.0 |
... agriculture and forestry, fishing | 6.0 % |
... industry | 32.5 % |
... trade, hotel and restaurant industry, transport | 21.9 % |
... public and other service activities | 10.0 % |
... other service providers, not specified | 29.6 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 66.7 |
... therefrom including individuals not capable of earning and in need of assistance | 24.0 % |
... therefrom foreigner | 14.1 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 5.9 % |
... therefrom male | 6.3 % |
... therefrom female | 5.5 % |
... therefrom in the age from 15 to 19 years | 5.7 % |
... therefrom in the age from 55 to 64 years | 6.5 % |