Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 95.8 |
... therefrom Germans (in 1,000) i | 87.4 |
... therefrom foreigners i | 8.8 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 734.0 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -2.9 |
... migration balance i | 4.8 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.6 % |
... 18 - 24 | 6.3 % |
... 25 - 34 | 13.2 % |
... 35 - 59 | 32.4 % |
... 60 - 74 | 18.4 % |
... 75 and over | 14.0 % |
Disposable income of households 2016 (€ per habitant) | 18,378 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 36,917 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 41.3 |
... with open protection status | 13.1 % |
... with recognized protection status | 81.1 % |
... with rejected protection status | 5.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.3 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 612.1 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 69.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 42.4 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 518.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.9 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.8 |
... without secondary general school certificate | 10.3 % |
... with secondary general school certificate | 7.8 % |
... with intermediate school certificate | 33.3 % |
... with university entrance qualification | 48.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 52.0 |
---|
Total companies 2016 (per 1,000 inhabitants) | 38.7 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.4 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 526.3 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 15.2 % |
... trade, hotel and restaurant industry, transport | 19.3 % |
... public and other service activities | 25.2 % |
... other service providers, not specified | 40.1 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 128.9 |
... therefrom including individuals not capable of earning and in need of assistance | 25.9 % |
... therefrom foreigner | 29.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 9.3 % |
... therefrom male | 10.8 % |
... therefrom female | 7.8 % |
... therefrom in the age from 15 to 19 years | 9.0 % |
... therefrom in the age from 55 to 64 years | 7.5 % |