| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 214.6 |
| ... therefrom Germans (in 1,000) i | 208.1 |
| ... therefrom foreigners i | 3.0 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 62.6 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -4.7 |
| ... migration balance i | 7.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.2 % |
| ... 18 - 24 | 4.1 % |
| ... 25 - 34 | 10.2 % |
| ... 35 - 59 | 37.8 % |
| ... 60 - 74 | 19.8 % |
| ... 75 and over | 12.0 % |
| Disposable income of households 2016 (€ per habitant) | 19,236 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 23,083 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 11.5 |
| ... with open protection status | 25.4 % |
| ... with recognized protection status | 54.4 % |
| ... with rejected protection status | 20.3 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 3.2 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 519.3 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 88.5 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.0 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 714.8 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 0.5 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 7.3 |
| ... without secondary general school certificate | 8.3 % |
| ... with secondary general school certificate | 10.8 % |
| ... with intermediate school certificate | 49.5 % |
| ... with university entrance qualification | 31.4 % |
| Children cared for on 1 Mar. 2018 (care rate) | 56.4 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 41.5 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 8.8 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 317.5 |
| ... agriculture and forestry, fishing | 4.1 % |
| ... industry | 23.3 % |
| ... trade, hotel and restaurant industry, transport | 28.6 % |
| ... public and other service activities | 12.5 % |
| ... other service providers, not specified | 31.5 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 67.4 |
| ... therefrom including individuals not capable of earning and in need of assistance | 22.9 % |
| ... therefrom foreigner | 11.8 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 6.3 % |
| ... therefrom male | 7.0 % |
| ... therefrom female | 5.6 % |
| ... therefrom in the age from 15 to 19 years | 5.4 % |
| ... therefrom in the age from 55 to 64 years | 7.0 % |