| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 225.1 |
| ... therefrom Germans (in 1,000) i | 216.3 |
| ... therefrom foreigners i | 3.9 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 70.0 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -6.3 |
| ... migration balance i | 7.1 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.6 % |
| ... 18 - 24 | 4.5 % |
| ... 25 - 34 | 10.7 % |
| ... 35 - 59 | 36.1 % |
| ... 60 - 74 | 20.2 % |
| ... 75 and over | 13.8 % |
| Disposable income of households 2016 (€ per habitant) | 18,259 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 22,706 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 12.4 |
| ... with open protection status | 23.2 % |
| ... with recognized protection status | 61.1 % |
| ... with rejected protection status | 15.7 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.8 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 583.4 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 79.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.3 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 651.0 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.0 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 7.5 |
| ... without secondary general school certificate | 6.5 % |
| ... with secondary general school certificate | 14.0 % |
| ... with intermediate school certificate | 50.7 % |
| ... with university entrance qualification | 28.8 % |
| Children cared for on 1 Mar. 2018 (care rate) | 56.0 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 43.5 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 7.5 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 331.1 |
| ... agriculture and forestry, fishing | 2.9 % |
| ... industry | 16.4 % |
| ... trade, hotel and restaurant industry, transport | 31.3 % |
| ... public and other service activities | 13.3 % |
| ... other service providers, not specified | 36.0 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 86.0 |
| ... therefrom including individuals not capable of earning and in need of assistance | 23.7 % |
| ... therefrom foreigner | 12.9 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 10.9 % |
| ... therefrom male | 11.5 % |
| ... therefrom female | 10.2 % |
| ... therefrom in the age from 15 to 19 years | 7.7 % |
| ... therefrom in the age from 55 to 64 years | 12.3 % |