Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 106.8 |
... therefrom Germans (in 1,000) i | 97.3 |
... therefrom foreigners i | 9.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 73.2 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -6.4 |
... migration balance i | 17.3 |
… under 16 | 13.8 % |
... 16 - 17 | 1.8 % |
... 18 - 24 | 6.5 % |
... 25 - 34 | 10.4 % |
... 35 - 59 | 33.2 % |
... 60 - 74 | 22.6 % |
... 75 and over | 11.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 11.0 % |
… vegetation and water bodies | 89.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.5 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 491.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 109.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 53.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 684.4 |
… of which: with electric or hybrid drive | 6.2 % |
Total companies 2021 (per 1,000 inhabitants) | 36.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 8.0 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.3 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.4 |
... without secondary general school certificate | 7.6 % |
... with secondary general school certificate | 21.1 % |
... with intermediate school certificate | 50.2 % |
... with university entrance qualification | 21.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 32.8 |
… 3 to under 6 years | 92.5 |
Disposable income of households 2021 (EUR per habitant) i | 23,411.8 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 29,964.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 312.6 |
... agriculture and forestry, fishing | 1.4 % |
... industry | 32.2 % |
... trade, hotel and restaurant industry, transport | 20.4 % |
... public and other service activities | 10.2 % |
... other service providers, not specified | 35.8 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 45.3 |
... therefrom including individuals not capable of earning and in need of assistance | 26.1 % |
... therefrom foreigner | 50.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.2 % |
... therefrom male | 4.2 % |
... therefrom female | 4.2 % |
... therefrom in the age from 15 to 24 years | 4.2 % |
... therefrom in the age from 55 to 64 years | 4.1 % |