Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 174.9 |
... therefrom Germans (in 1,000) i | 150.4 |
... therefrom foreigners i | 14.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 236.8 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.0 |
... migration balance i | 17.0 |
… under 16 | 15.0 % |
... 16 - 17 | 2.0 % |
... 18 - 24 | 7.2 % |
... 25 - 34 | 11.6 % |
... 35 - 59 | 34.0 % |
... 60 - 74 | 19.7 % |
... 75 and over | 10.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 18.0 % |
… vegetation and water bodies | 82.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 479.4 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 106.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 50.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 654.5 |
… of which: with electric or hybrid drive | 8.3 % |
Total companies 2021 (per 1,000 inhabitants) | 42.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 8.4 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.8 |
... without secondary general school certificate | 6.6 % |
... with secondary general school certificate | 19.4 % |
... with intermediate school certificate | 52.3 % |
... with university entrance qualification | 21.7 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 32.4 |
… 3 to under 6 years | 94.1 |
Disposable income of households 2021 (EUR per habitant) i | 24,182.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 32,907.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 327.7 |
... agriculture and forestry, fishing | 0.3 % |
... industry | 30.8 % |
... trade, hotel and restaurant industry, transport | 23.4 % |
... public and other service activities | 14.8 % |
... other service providers, not specified | 30.6 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 60.7 |
... therefrom including individuals not capable of earning and in need of assistance | 28.2 % |
... therefrom foreigner | 55.3 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.7 % |
... therefrom male | 4.6 % |
... therefrom female | 4.7 % |
... therefrom in the age from 15 to 24 years | 4.4 % |
... therefrom in the age from 55 to 64 years | 4.3 % |