Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 773.1 |
... therefrom Germans (in 1,000) i | 534.1 |
... therefrom foreigners i | 30.9 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 3,113.3 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | 1.8 |
... migration balance i | 15.3 |
… under 16 | 15.4 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 7.8 % |
... 25 - 34 | 17.5 % |
... 35 - 59 | 36.4 % |
... 60 - 74 | 13.5 % |
... 75 and over | 7.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 59.0 % |
… vegetation and water bodies | 41.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 525.2 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 71.0 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 37.3 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 449.7 |
… of which: with electric or hybrid drive | 18.5 % |
Total companies 2021 (per 1,000 inhabitants) | 51.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 4.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.6 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.5 |
... without secondary general school certificate | 7.5 % |
... with secondary general school certificate | 15.2 % |
... with intermediate school certificate | 47.1 % |
... with university entrance qualification | 30.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 42.2 |
… 3 to under 6 years | 88.3 |
Disposable income of households 2021 (EUR per habitant) i | 25,271.3 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 97,269.9 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 813.1 |
... agriculture and forestry, fishing | 0.0 % |
... industry | 9.5 % |
... trade, hotel and restaurant industry, transport | 24.8 % |
... public and other service activities | 46.4 % |
... other service providers, not specified | 19.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 85.7 |
... therefrom including individuals not capable of earning and in need of assistance | 28.0 % |
... therefrom foreigner | 51.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 6.0 % |
... therefrom male | 6.0 % |
... therefrom female | 6.0 % |
... therefrom in the age from 15 to 24 years | 4.9 % |
... therefrom in the age from 55 to 64 years | 6.7 % |