Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 323.6 |
... therefrom Germans (in 1,000) i | 290.2 |
... therefrom foreigners i | 10.3 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 112.2 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | 0.1 |
... migration balance i | 6.8 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 18.3 % |
... 18 - 24 | 8.4 % |
... 25 - 34 | 12.5 % |
... 35 - 59 | 35.7 % |
... 60 - 74 | 15.7 % |
... 75 and over | 9.4 % |
Disposable income of households 2016 (€ per habitant) | 20,469 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 39,728 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 19.5 |
... with open protection status | 20.1 % |
... with recognized protection status | 69.1 % |
... with rejected protection status | 10.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 6.9 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 431.0 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 123.6 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 53.3 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 749.9 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 7.3 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.7 |
... without secondary general school certificate | 7.5 % |
... with secondary general school certificate | 13.6 % |
... with intermediate school certificate | 52.6 % |
... with university entrance qualification | 26.3 % |
Children cared for on 1 Mar. 2018 (care rate) | 28.6 |
---|
Total companies 2016 (per 1,000 inhabitants) | 38.6 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.8 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 422.0 |
... agriculture and forestry, fishing | 2.0 % |
... industry | 40.4 % |
... trade, hotel and restaurant industry, transport | 20.6 % |
... public and other service activities | 13.6 % |
... other service providers, not specified | 23.4 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 44.8 |
... therefrom including individuals not capable of earning and in need of assistance | 27.1 % |
... therefrom foreigner | 33.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.7 % |
... therefrom male | 2.6 % |
... therefrom female | 2.7 % |
... therefrom in the age from 15 to 19 years | 1.2 % |
... therefrom in the age from 55 to 64 years | 3.0 % |