Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 148.3 |
... therefrom Germans (in 1,000) i | 133.8 |
... therefrom foreigners i | 9.7 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 185.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -5.6 |
... migration balance i | 5.7 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.7 % |
... 18 - 24 | 7.1 % |
... 25 - 34 | 10.1 % |
... 35 - 59 | 34.7 % |
... 60 - 74 | 18.4 % |
... 75 and over | 14.1 % |
Disposable income of households 2016 (€ per habitant) | 21,292 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 32,843 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 28.5 |
... with open protection status | 14.8 % |
... with recognized protection status | 75.1 % |
... with rejected protection status | 10.1 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.0 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 541.4 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 99.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 53.8 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 723.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 6.3 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.2 |
... without secondary general school certificate | 5.0 % |
... with secondary general school certificate | 16.3 % |
... with intermediate school certificate | 48.4 % |
... with university entrance qualification | 30.3 % |
Children cared for on 1 Mar. 2018 (care rate) | 29.5 |
---|
Total companies 2016 (per 1,000 inhabitants) | 36.2 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 5.9 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 350.8 |
... agriculture and forestry, fishing | 0.9 % |
... industry | 28.9 % |
... trade, hotel and restaurant industry, transport | 18.3 % |
... public and other service activities | 18.4 % |
... other service providers, not specified | 33.5 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 93.3 |
... therefrom including individuals not capable of earning and in need of assistance | 29.8 % |
... therefrom foreigner | 37.1 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.4 % |
... therefrom male | 7.2 % |
... therefrom female | 5.5 % |
... therefrom in the age from 15 to 19 years | 3.9 % |
... therefrom in the age from 55 to 64 years | 6.2 % |