| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 77.5 |
| ... therefrom Germans (in 1,000) i | 66.2 |
| ... therefrom foreigners i | 14.6 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,241.3 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -0.2 |
| ... migration balance i | 6.1 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.3 % |
| ... 18 - 24 | 8.0 % |
| ... 25 - 34 | 12.4 % |
| ... 35 - 59 | 34.1 % |
| ... 60 - 74 | 17.0 % |
| ... 75 and over | 11.2 % |
| Disposable income of households 2016 (€ per habitant) | 18,845 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 22,502 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 40.2 |
| ... with open protection status | 11.4 % |
| ... with recognized protection status | 84.4 % |
| ... with rejected protection status | 4.2 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.7 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 498.8 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 92.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.0 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 609.5 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 7.4 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 10.9 |
| ... without secondary general school certificate | 9.9 % |
| ... with secondary general school certificate | 16.9 % |
| ... with intermediate school certificate | 46.3 % |
| ... with university entrance qualification | 26.9 % |
| Children cared for on 1 Mar. 2018 (care rate) | 16.7 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 30.5 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.1 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 264.8 |
| ... agriculture and forestry, fishing | 0.3 % |
| ... industry | 23.2 % |
| ... trade, hotel and restaurant industry, transport | 25.2 % |
| ... public and other service activities | 19.1 % |
| ... other service providers, not specified | 32.3 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 148.0 |
| ... therefrom including individuals not capable of earning and in need of assistance | 27.9 % |
| ... therefrom foreigner | 41.2 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 9.2 % |
| ... therefrom male | 8.9 % |
| ... therefrom female | 9.5 % |
| ... therefrom in the age from 15 to 19 years | 5.7 % |
| ... therefrom in the age from 55 to 64 years | 7.8 % |