| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 113.2 |
| ... therefrom Germans (in 1,000) i | 109.1 |
| ... therefrom foreigners i | 3.7 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 46.7 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -6.6 |
| ... migration balance i | -2.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.9 % |
| ... 18 - 24 | 4.8 % |
| ... 25 - 34 | 10.6 % |
| ... 35 - 59 | 36.2 % |
| ... 60 - 74 | 20.1 % |
| ... 75 and over | 13.3 % |
| Disposable income of households 2016 (€ per habitant) | 17,921 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 23,629 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 14.3 |
| ... with open protection status | 13.9 % |
| ... with recognized protection status | 73.1 % |
| ... with rejected protection status | 13.0 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 2.4 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 581.9 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 86.5 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 50.3 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 699.9 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.5 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 8.6 |
| ... without secondary general school certificate | 10.3 % |
| ... with secondary general school certificate | 7.1 % |
| ... with intermediate school certificate | 51.0 % |
| ... with university entrance qualification | 31.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 55.6 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 35.6 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 9.0 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 317.1 |
| ... agriculture and forestry, fishing | 4.7 % |
| ... industry | 27.4 % |
| ... trade, hotel and restaurant industry, transport | 20.9 % |
| ... public and other service activities | 10.3 % |
| ... other service providers, not specified | 36.6 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 112.4 |
| ... therefrom including individuals not capable of earning and in need of assistance | 21.9 % |
| ... therefrom foreigner | 13.5 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 10.1 % |
| ... therefrom male | 10.9 % |
| ... therefrom female | 9.1 % |
| ... therefrom in the age from 15 to 19 years | 7.5 % |
| ... therefrom in the age from 55 to 64 years | 9.9 % |