Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 216.3 |
... therefrom Germans (in 1,000) i | 209.8 |
... therefrom foreigners i | 3.0 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 102.8 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -8.4 |
... migration balance i | -7.0 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 13.9 % |
... 18 - 24 | 4.7 % |
... 25 - 34 | 10.1 % |
... 35 - 59 | 35.4 % |
... 60 - 74 | 21.3 % |
... 75 and over | 14.6 % |
Disposable income of households 2016 (€ per habitant) | 18,785 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 22,464 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 7.8 |
... with open protection status | 47.8 % |
... with recognized protection status | 24.2 % |
... with rejected protection status | 28.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.9 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 592.0 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 82.3 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 48.7 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 680.8 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.1 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.2 |
... without secondary general school certificate | 8.0 % |
... with secondary general school certificate | 8.7 % |
... with intermediate school certificate | 53.6 % |
... with university entrance qualification | 29.8 % |
Children cared for on 1 Mar. 2018 (care rate) | 58.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 35.4 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.8 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 341.5 |
... agriculture and forestry, fishing | 1.9 % |
... industry | 31.7 % |
... trade, hotel and restaurant industry, transport | 23.0 % |
... public and other service activities | 10.6 % |
... other service providers, not specified | 32.9 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 75.6 |
... therefrom including individuals not capable of earning and in need of assistance | 18.9 % |
... therefrom foreigner | 6.4 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.5 % |
... therefrom male | 7.1 % |
... therefrom female | 5.8 % |
... therefrom in the age from 15 to 19 years | 4.3 % |
... therefrom in the age from 55 to 64 years | 6.5 % |