| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 138.0 |
| ... therefrom Germans (in 1,000) i | 134.1 |
| ... therefrom foreigners i | 2.9 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 95.3 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -9.7 |
| ... migration balance i | -3.0 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 13.5 % |
| ... 18 - 24 | 4.1 % |
| ... 25 - 34 | 9.4 % |
| ... 35 - 59 | 35.2 % |
| ... 60 - 74 | 22.3 % |
| ... 75 and over | 15.5 % |
| Disposable income of households 2016 (€ per habitant) | 18,203 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 19,332 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 13.5 |
| ... with open protection status | 14.2 % |
| ... with recognized protection status | 66.0 % |
| ... with rejected protection status | 19.8 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 1.1 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 570.6 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 83.0 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.4 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 709.3 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.6 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 7.2 |
| ... without secondary general school certificate | 11.7 % |
| ... with secondary general school certificate | 11.2 % |
| ... with intermediate school certificate | 55.6 % |
| ... with university entrance qualification | 21.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 57.6 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 34.1 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 8.4 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 304.2 |
| ... agriculture and forestry, fishing | 2.4 % |
| ... industry | 31.6 % |
| ... trade, hotel and restaurant industry, transport | 23.1 % |
| ... public and other service activities | 9.8 % |
| ... other service providers, not specified | 33.1 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 108.1 |
| ... therefrom including individuals not capable of earning and in need of assistance | 22.8 % |
| ... therefrom foreigner | 11.1 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 10.7 % |
| ... therefrom male | 11.3 % |
| ... therefrom female | 10.1 % |
| ... therefrom in the age from 15 to 19 years | 9.9 % |
| ... therefrom in the age from 55 to 64 years | 12.5 % |