Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 286.2 |
... therefrom Germans (in 1,000) i | 254.7 |
... therefrom foreigners i | 11.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 654.5 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.8 |
... migration balance i | 14.4 |
… under 16 | 15.2 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.5 % |
... 25 - 34 | 10.0 % |
... 35 - 59 | 34.5 % |
... 60 - 74 | 19.3 % |
... 75 and over | 12.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 26.0 % |
… vegetation and water bodies | 74.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 497.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 98.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 645.7 |
… of which: with electric or hybrid drive | 10.1 % |
Total companies 2021 (per 1,000 inhabitants) | 45.4 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 8.0 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.1 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.5 |
... without secondary general school certificate | 4.6 % |
... with secondary general school certificate | 12.5 % |
... with intermediate school certificate | 38.3 % |
... with university entrance qualification | 44.6 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 33.2 |
… 3 to under 6 years | 91.6 |
Disposable income of households 2021 (EUR per habitant) i | 27,984.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 29,024.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 269.3 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 23.7 % |
... trade, hotel and restaurant industry, transport | 21.9 % |
... public and other service activities | 20.1 % |
... other service providers, not specified | 33.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 63.9 |
... therefrom including individuals not capable of earning and in need of assistance | 26.6 % |
... therefrom foreigner | 49.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 5.6 % |
... therefrom male | 5.9 % |
... therefrom female | 5.3 % |
... therefrom in the age from 15 to 24 years | 4.3 % |
... therefrom in the age from 55 to 64 years | 6.1 % |