Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 131.5 |
... therefrom Germans (in 1,000) i | 118.6 |
... therefrom foreigners i | 9.8 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 204.7 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.5 |
... migration balance i | 22.4 |
… under 16 | 15.5 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.7 % |
... 25 - 34 | 11.8 % |
... 35 - 59 | 33.2 % |
... 60 - 74 | 20.2 % |
... 75 and over | 10.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 16.0 % |
… vegetation and water bodies | 84.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 484.2 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 106.1 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 51.3 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 653.1 |
… of which: with electric or hybrid drive | 7.2 % |
Total companies 2021 (per 1,000 inhabitants) | 35.6 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.2 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.2 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.0 |
... without secondary general school certificate | 8.7 % |
... with secondary general school certificate | 21.6 % |
... with intermediate school certificate | 32.7 % |
... with university entrance qualification | 32.7 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 26.5 |
… 3 to under 6 years | 89.3 |
Disposable income of households 2021 (EUR per habitant) i | 23,433.3 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 28,804.3 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 299.1 |
... agriculture and forestry, fishing | 0.6 % |
... industry | 44.1 % |
... trade, hotel and restaurant industry, transport | 18.5 % |
... public and other service activities | 10.6 % |
... other service providers, not specified | 26.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 55.3 |
... therefrom including individuals not capable of earning and in need of assistance | 27.3 % |
... therefrom foreigner | 44.3 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 5.2 % |
... therefrom male | 5.1 % |
... therefrom female | 5.3 % |
... therefrom in the age from 15 to 24 years | 4.1 % |
... therefrom in the age from 55 to 64 years | 5.5 % |