Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 76.1 |
... therefrom Germans (in 1,000) i | 66.7 |
... therefrom foreigners i | 12.4 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 710.4 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -8.9 |
... migration balance i | 22.8 |
… under 16 | 13.7 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 7.9 % |
... 25 - 34 | 13.8 % |
... 35 - 59 | 29.8 % |
... 60 - 74 | 19.4 % |
... 75 and over | 13.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 45.0 % |
… vegetation and water bodies | 55.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 605.9 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 80.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 48.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 530.5 |
… of which: with electric or hybrid drive | 5.5 % |
Total companies 2021 (per 1,000 inhabitants) | 29.1 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 4.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.2 |
... without secondary general school certificate | 7.1 % |
... with secondary general school certificate | 15.0 % |
... with intermediate school certificate | 40.8 % |
... with university entrance qualification | 37.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 23.8 |
… 3 to under 6 years | 81.6 |
Disposable income of households 2021 (EUR per habitant) i | 19,950.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 45,522.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 410.2 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 21.6 % |
... trade, hotel and restaurant industry, transport | 22.0 % |
... public and other service activities | 13.4 % |
... other service providers, not specified | 42.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 145.5 |
... therefrom including individuals not capable of earning and in need of assistance | 25.6 % |
... therefrom foreigner | 37.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 10.9 % |
... therefrom male | 11.2 % |
... therefrom female | 10.4 % |
... therefrom in the age from 15 to 24 years | 6.8 % |
... therefrom in the age from 55 to 64 years | 11.4 % |