Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 49.2 |
... therefrom Germans (in 1,000) i | 45.4 |
... therefrom foreigners i | 7.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 40.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -10.5 |
... migration balance i | 24.6 |
… under 16 | 13.5 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.1 % |
... 25 - 34 | 9.0 % |
... 35 - 59 | 32.1 % |
... 60 - 74 | 23.2 % |
... 75 and over | 14.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 8.0 % |
… vegetation and water bodies | 92.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 4.7 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 552.2 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 104.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 57.8 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 641.2 |
… of which: with electric or hybrid drive | 5.2 % |
Total companies 2021 (per 1,000 inhabitants) | 36.6 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.0 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.6 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.8 |
... without secondary general school certificate | 10.3 % |
... with secondary general school certificate | 20.3 % |
... with intermediate school certificate | 45.6 % |
... with university entrance qualification | 23.8 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 33.4 |
… 3 to under 6 years | 91.8 |
Disposable income of households 2021 (EUR per habitant) i | 22,326.8 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 26,565.9 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 293.5 |
... agriculture and forestry, fishing | 3.9 % |
... industry | 28.8 % |
... trade, hotel and restaurant industry, transport | 21.7 % |
... public and other service activities | 9.1 % |
... other service providers, not specified | 36.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 70.7 |
... therefrom including individuals not capable of earning and in need of assistance | 21.6 % |
... therefrom foreigner | 28.6 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.5 % |
... therefrom male | 7.9 % |
... therefrom female | 7.1 % |
... therefrom in the age from 15 to 24 years | 7.5 % |
... therefrom in the age from 55 to 64 years | 8.1 % |