Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 179.0 |
... therefrom Germans (in 1,000) i | 166.9 |
... therefrom foreigners i | 6.8 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 78.7 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.5 |
... migration balance i | 23.0 |
… under 16 | 15.3 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 5.5 % |
... 25 - 34 | 9.2 % |
... 35 - 59 | 35.8 % |
... 60 - 74 | 20.5 % |
... 75 and over | 12.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 11.0 % |
… vegetation and water bodies | 89.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 9.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 505.4 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 88.1 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 44.5 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 603.5 |
… of which: with electric or hybrid drive | 7.3 % |
Total companies 2021 (per 1,000 inhabitants) | 40.4 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 9.4 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 0.9 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.2 |
... without secondary general school certificate | 4.7 % |
... with secondary general school certificate | 12.1 % |
... with intermediate school certificate | 41.5 % |
... with university entrance qualification | 41.7 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 53.9 |
… 3 to under 6 years | 93.3 |
Disposable income of households 2021 (EUR per habitant) i | 23,445.9 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 35,703.3 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 364.1 |
... agriculture and forestry, fishing | 3.1 % |
... industry | 20.8 % |
... trade, hotel and restaurant industry, transport | 37.3 % |
... public and other service activities | 13.8 % |
... other service providers, not specified | 24.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 43.4 |
... therefrom including individuals not capable of earning and in need of assistance | 25.6 % |
... therefrom foreigner | 33.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 3.7 % |
... therefrom male | 3.9 % |
... therefrom female | 3.4 % |
... therefrom in the age from 15 to 24 years | 2.9 % |
... therefrom in the age from 55 to 64 years | 3.8 % |