Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 99.5 |
... therefrom Germans (in 1,000) i | 88.3 |
... therefrom foreigners i | 11.3 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 600.9 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -8.5 |
... migration balance i | 20.3 |
… under 16 | 13.5 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 6.9 % |
... 25 - 34 | 11.6 % |
... 35 - 59 | 31.7 % |
... 60 - 74 | 21.1 % |
... 75 and over | 13.7 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 37.0 % |
… vegetation and water bodies | 63.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 588.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 70.7 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 41.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 488.9 |
… of which: with electric or hybrid drive | 6.7 % |
Total companies 2021 (per 1,000 inhabitants) | 35.4 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.4 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.4 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.1 |
... without secondary general school certificate | 8.5 % |
... with secondary general school certificate | 15.7 % |
... with intermediate school certificate | 33.1 % |
... with university entrance qualification | 42.8 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 60.2 |
… 3 to under 6 years | 100.0 |
Disposable income of households 2021 (EUR per habitant) i | 21,672.9 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 38,283.9 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 482.4 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 10.8 % |
... trade, hotel and restaurant industry, transport | 21.0 % |
... public and other service activities | 23.2 % |
... other service providers, not specified | 44.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 105.3 |
... therefrom including individuals not capable of earning and in need of assistance | 25.2 % |
... therefrom foreigner | 41.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.7 % |
... therefrom male | 8.1 % |
... therefrom female | 7.3 % |
... therefrom in the age from 15 to 24 years | 6.4 % |
... therefrom in the age from 55 to 64 years | 6.6 % |