Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 248.0 |
... therefrom Germans (in 1,000) i | 224.5 |
... therefrom foreigners i | 9.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 323.6 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.3 |
... migration balance i | 15.8 |
… under 16 | 15.8 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.3 % |
... 25 - 34 | 9.4 % |
... 35 - 59 | 35.8 % |
... 60 - 74 | 18.0 % |
... 75 and over | 12.7 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 19.0 % |
… vegetation and water bodies | 81.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.8 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 472.4 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 98.4 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 46.5 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 628.5 |
… of which: with electric or hybrid drive | 9.0 % |
Total companies 2021 (per 1,000 inhabitants) | 45.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.8 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.2 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.5 |
... without secondary general school certificate | 5.9 % |
... with secondary general school certificate | 12.7 % |
... with intermediate school certificate | 30.1 % |
... with university entrance qualification | 51.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 42.2 |
… 3 to under 6 years | 92.9 |
Disposable income of households 2021 (EUR per habitant) i | 27,748.6 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 37,620.6 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 369.4 |
... agriculture and forestry, fishing | 1.0 % |
... industry | 29.7 % |
... trade, hotel and restaurant industry, transport | 30.6 % |
... public and other service activities | 16.2 % |
... other service providers, not specified | 22.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 48.4 |
... therefrom including individuals not capable of earning and in need of assistance | 29.0 % |
... therefrom foreigner | 56.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 3.9 % |
... therefrom male | 4.1 % |
... therefrom female | 3.7 % |
... therefrom in the age from 15 to 24 years | 4.0 % |
... therefrom in the age from 55 to 64 years | 3.8 % |